#1 VRV-Example | |||||||||||||
1st | Race - Belmont Park - Thursday, October 22nd,
2015 CLAIMING. Purse $65,000. (UP TO $11,700 NYSBFOA) FOR THREE YEAR
OLDS. VRV-Forecast: 3 6 5 2 4 |
1M
Turf 12:55 PM |
|||||||||||
1 | TALBOT COUNTY 118 [C-6] 9 2-1-1 [ ] [9%] | 3 G L Arroyo Angel S.
Klesaris Steve 1 By Giant´s Causeway - Delmarva |
|||||||||||
09/30/15 | BEL | 7º 120.(20 1/4) | 369 | 7-B-3 | 1 1/16M | 1:44.74c | 3 - 3 - 3 | d - slo | 65K | 1ºindygo bo .113.2ºmark my st.120.(7 1/4).3ºmexic | $12,00 | arroyo angel s. | |
42255 | SAR | 7º 122.(5 1/4) | 449 | 7-E-6 | 1 1/16M | 1:42.64c | 8 - 8 - 8 | t - frm | 67K | 1ºwatchyouro.120.2ºcrown the .118.( 3/4).3ºvaluete | $14,20 | arroyo angel s. | |
07/16/15 | BEL | 1º 120.(1) | 468 | 1-E-8 | 1 1/16M | 1:42.16c | 6 - 6 - 7 | t(i) - frm | 59K | 2ºulysses.120.(1).3ºvaluetempo.118.(1 1/4).4ºjumpi | $29,25 | arroyo angel s. | |
06/18/15 | BEL | 7º 120.(8 1/2) | 402 | 7-D-5 | 1M | 1:38.10c | 4 - 4 - 5 | t - g | 59K | 1ºblazing tr.118.2ºlet´s wrap.120.(no).3ºit´ll be f.11 | $7,80 | arroyo angel s. | |
42160 | BEL | 3º 120.(4 3/4) | 414 | 3-C-4 | 1M | 1:36.90c | 4 - 4 - 4 | t - frm | 59K | 1ºwhoopie pi.118.2ºeasy compa.120.(3 1/4).4ºlet´s | $3,80 | arroyo angel s. | |
[D] | 03/27/15 | GP | 4º 118.(7 1/4) | 402 | 4-C-2 | 1M | 1:34.70c | 5 - 4 - 5 | t - frm | 30K | 1ºseventhfle.118.2ºmr. magici.118.(4).3ºfrat boy.11 | $3,70 | bravo joe |
[B] | 02/19/15 | GP | 7º 120.(11 1/2) | 363 | 7-A-1 | 1 1/16M | 1:43.59c | 2 - 3 - 3 | t - frm | 30K | 1ºrizwan.119.2ºekati´s ic.120.(2).3ºnic n jr.118.(2 1 | $2,80 | rosario joel |
2 | THE CATMANCAN 120 [B-4] 9 1-2-2 [ ] [15%] | 3 G Ortiz Jose L.
Duggan David P. 2 By Bluegrass Cat - Rhapsody Queen |
|||||||||||
42318 | BEL | 9º 119.(15 3/4) | 408 | 9-D-9 | 7F | 1:22.80c | 38444 | t - frm | 77K | 1ºspeeding c.122.2ºindian bru.122.(1).3ºno wunder | $14,20 | lezcano jose | |
08/16/15 | SAR | 2º 118.(2) | 472 | 2-D-5 | 1 1/8M | 1:49.50c | 1 - 1 - 1 | t - frm | 85K | 1ºfundamenta.122.3ºmoonlight .118.(3 1/4).4ºtiz to | $7,30 | ortiz jose l. | |
07/17/15 | BEL | 1º 119.(4 1/4) | 458 | 1-A-2 | 1 1/16M | 1:40.91c | 3 - 3 - 2 | t - frm | 52K | 2ºit´s a giv.119.(4 1/4).3ºmoss code .119.(6 1/4).4º | $3,20 | ortiz jose l. | |
06/24/15 | BEL | 3º 117.(3 1/4) | 410 | 3-A-2 | 1M | 1:34.94c | 1 - 1 - 1 | t - frm | 52K | 1ºmission dr.118.2ºrisk rever.117.(2 3/4).4ºmoss co | $6,20 | ortiz jose l. | |
42130 | BEL | 9º 117.(6 1/2) | 423 | 9-D-3 | 1M | 1:36.06c | 1 - 2 - 2 | t - frm | 85K | 1ºarghad.117.2ºlookaround.117.(no).3ºfire away .11 | $6,10 | lezcano jose | |
[D] | 04/18/15 | AQU | 3º 117.(1) | 438 | 3-D-9 | 1 1/8M | 1:54.34c | 9 - 9 - 9 | t - frm | 70K | 1ºfundamenta.116.2ºandalusite.116.(1).4ºprivate re. | $53,75 | beato inoel |
[A] | 02/24/15 | PRX | 4º 121.(9 1/2) | 357 | 4-A-1 | 6F | 1:09.86c | 38509 | d - f | 44K | 1ºwe miss an.121.2ºelcinico.121.(3).3ºisland cat.121 | $3,40 | beato inoel |
3 | DOMINIC´S SMILE 118 [A-1] 9 2-3-2 [+] [28%] | 3 G L Castellano
Javier Klesaris Steve 3 By Teuflesberg - Living Lavida Lisa |
|||||||||||
09/27/15 | BEL | 1º 121.( 3/4) | 482 | 1-D-6 | 6F | 1:08.10c | 36924 | t - frm | 40K | 2ºsaltine wa.122.( 3/4).3ºchang´s se.120.(3 1/4).4º | $*2.20 | carmouche ken | |
42164 | SAR | 2º 120.( 1/4) | 457 | 2-D-7 | 5 1/2F | 1:02.21c | 37257 | t - frm | 45K | 1ºthe comish.118.3ºdynamite s.121.( 1/4).4ºblue pig | $4,70 | arroyo angel s. | |
42193 | Mth | 7º 120.(6 3/4) | 399 | 7-D-4 | 5F | 0:55.67c | 39206 | t - frm | 40K | 1ºposse drea.116.2ºpool winne.116.( 1/4).3ºdedicat | $7,30 | castellano jr. a | |
42345 | BEL | 1º 120.(1 1/2) | 447 | 1-E-7 | 6F | 1:08.40c | 36892 | t(i) - frm | 40K | 2ºwell lawye.121.(1 1/2).3ºprophet´s .121.(3).4ºgre | $3,50 | arroyo angel s. | |
06/25/15 | BEL | 2º 118.( 1/4) | 395 | 2-D-4 | 6F | 1:08.70c | 36892 | t(i) - frm | 41K | 1ºburndines .118.3ºprima stor.118.( 3/4).4ºalaapatiq | $11,00 | arroyo angel s. | |
[D] | 42161 | Mth | 3º 118.(9 1/2) | 290 | 3-A-1 | 5 1/2F | 1:04.65c | 38081 | d - f | 20K | 1ºima wildca.118.2ºantoine´s .118.(4 1/2).4ºzeal ge | $2,50 | castellano jr. a |
[A] | 05/21/15 | BEL | 2º 118.( 3/4) | 374 | 2-C-2 | 6F | 1:12.84c | 37258 | d - f | 29K | 1ºmizner par.111.3ºrambam.118.(3 3/4).4ºfeverish l | $*1.80 | arroyo angel s. |
4 | MEXICAN GROOVE 120 [C-5] 8 1-1-1 [+] [10%] | 3 C L Rosario Joel
Maker Michael J. 4 By English Channel - Mexican Moonlight |
|||||||||||
09/30/15 | BEL | 3º 120.(7 3/4) | 424 | 3-C-5 | 1 1/16M | 1:44.74c | 5 - 5 - 6 | d - slo | 65K | 1ºindygo bo .113.2ºmark my st.120.(7 1/4).4ºex ex | $8,10 | rosario joel | |
42255 | SAR | 4º 120.(3 1/2) | 448 | 4-E-8 | 1 1/16M | 1:42.64c | 10 - 10 - | t - frm | 67K | 1ºwatchyouro.120.2ºcrown the .118.( 3/4).3ºvaluete | $6,10 | rosario joel | |
07/26/15 | SAR | 9º 119.(10 3/4) | 416 | 9-D-8 | 1 1/16M | 1:40.41c | 9 - 8 - 9 | t - frm | 55K | 1ºcuppa joe .124.2ºenjoy the .117.(2).3ºmission dr. | $5,40 | lezcano jose | |
05/30/15 | GP | 4º 118.(5 1/4) | 428 | 4-D-6 | 1M | 1:34.80c | 5 - 6 - 7 | t - frm | 40K | 1ºgentlmens .118.2ºcrown the .118.(2 3/4).3ºblack | $2,60 | prado edgar s. | |
42251 | GP | 2º 120.(1 1/2) | 426 | 2-D-6 | 1 1/16M | 1:42.63c | 3 - 3 - 3 | t - frm | 34K | 1ºrizwan.118.3ºnic n jr.118.(2 3/4).4ºj c´s not .118. | $3,70 | prado edgar s. | |
[A] | 03/19/15 | GP | 1º 120.(3) | 383 | 1-C-4 | 1 1/16M | 1:43.26c | 8 - 7 - 5 | t - frm | 36K | 2ºlava.115.(3).3ºwinstanley.120.(5 3/4).4ºshake thin | $*2.70 | rosario joel |
[C] | 01/28/15 | GP | 9º 120.(8 3/4) | 358 | 9-E-5 | 1 1/16M | 1:41.72c | 6 - 4 - 3 | t - frm | 40K | 1ºmoon over .120.2ºboca scutt.120.( 1/2).3ºeasily th | $*2.60 | castellano javie |
5 | CROWN THE KITTEN 113 [A-3] 10 3-4-0 [ ] [17%] | 3 G L Cancel Eric Ward
Wesley A. 5 By Kitten´s Joy - Queen Stephanie |
|||||||||||
42255 | SAR | 2º 118.( 3/4) | 471 | 2-E-5 | 1 1/16M | 1:42.64c | 9 - 9 - 7 | t - frm | 67K | 1ºwatchyouro.120.3ºvaluetempo.118.(2 1/4).4ºmexi | $*1.80 | hernandez rafae | |
06/30/15 | GP | 2º 118.(hd) | 446 | 2-B-3 | 1M | 1:37.38c | 2 - 2 - 1 | t - frm | 40K | 1ºsemblance .118.3ºtwo step t.114.(3 1/2).4ºalways | $1,40 | cruz manoel r. | |
05/30/15 | GP | 2º 118.(2 3/4) | 455 | 2-D-5 | 1M | 1:34.80c | 3 - 3 - 4 | t - frm | 40K | 1ºgentlmens .118.3ºblack mart.114.(3).4ºmexican gr | $5,20 | cruz manoel r. | |
42190 | GP | 1º 116.(4 1/2) | 436 | 1-B-3 | 1M | 1:37.46c | 4 - 3 - 3 | t - frm | 25K | 2ºdance of f.116.(4 1/2).3ºboom boom .114.(7 1/2). | $2,60 | goncalves leand | |
03/18/15 | GP | 6º 118.(4) | 394 | 6-C-3 | 1 1/16M | 1:42.60c | 8 - 7 - 8 | t - frm | 35K | 1ºblack mart.118.2ºmove the c.118.(1 1/4).3ºnic n jr | $5,70 | hernandez rafae | |
- | 01/28/15 | TAM | 5º 118.(10) | 397 | 5-A-2 | 1M | 1:36.87c | 8 - 8 - 7 | t - frm | 23K | 1ºready stri.118.2ºcreaky cri.118.( 3/4).3ºmidnight t. | $3,00 | pino mario g. |
[A] | 42064 | GP | 8º 118.(8 3/4) | 459 | 8-E-6 | 7 1/2F | 1:30.43c | 39731 | t - frm | 100K | 1ºnight prow.114.2ºa lot.114.( 1/2).3ºcronintheb.11 | $7,90 | leparoux julien |
6 | MARK MY STYLE 120 [A-2] 15 3-2-3 [ ] [21%] | 3 C L Velasquez
Cornelio H. Toscano, Jr. John T. 6 By Noonmark - Lady Dora |
|||||||||||
09/30/15 | BEL | 2º 120.(7 1/4) | 426 | 2-A-1 | 1 1/16M | 1:44.74c | 6 - 6 - 4 | d - slo | 65K | 1ºindygo bo .113.3ºmexican gr.120.(7 3/4).4ºex ex | $11,00 | velasquez corne | |
09/16/15 | BEL | 8º 118.(4) | 475 | 8-E-9 | 1 1/16M | 1:42.33c | 6 - 8 - 7 | t(i) - frm | 65K | 1ºbirchwood .122.2ºanalysis.120.( 3/4).3ºiced over . | $19,70 | velasquez corne | |
42285 | SAR | 5º 121.(4 1/4) | 435 | 5-B-2 | 1M | 1:36.95c | 6 - 6 - 6 | t(i) - frm | 100K | 1ºex ex ex.117.2ºamazing an.115.( 1/2).3ºmemories | $4,10 | castellano javie | |
07/19/15 | BEL | 1º 119.( 1/4) | 446 | 1-C-2 | 7F | 1:23.31c | 38209 | t - frm | 62K | 2ºcrescent s.122.( 1/4).3ºsir mauric.122.(1).4ºziggy | $*1.75 | castellano javie | |
06/25/15 | BEL | 2º 119.(3 1/2) | 457 | 2-D-10 | 7F | 1:21.68c | 38513 | t - frm | 62K | 1ºrunaway po.121.3ºpegasus re.121.(3 3/4).4ºall is | $10,80 | velasquez corne | |
[A] | 05/17/15 | BEL | 1º 118.(1 1/4) | 438 | 1-E-6 | 1 1/16M | 1:42.86c | 6 - 7 - 5 | t - frm | 62K | 2ºbullheaded.120.(1 1/4).3ºalexa´s sp.113.(1 3/4).4 | $20,80 | velasquez corne |
[A] | 42160 | BEL | 5º 120.(10 1/2) | 380 | 5-D-6 | 1M | 1:36.90c | 7 - 7 - 7 | t - frm | 59K | 1ºwhoopie pi.118.2ºeasy compa.120.(3 1/4).3ºtalbot | $6,30 | rosario joel |
VRV-Qualy Analisys | |||||||||||||
The VRV-Qualy had 3 horses in level [A] (#3, #5, #6), only one
in level [B] (#2) and 2 in level [C] (#1, #4). Usually, levels [A] and [B] are the most interesting , but a race with the 3 first selections in level [A] overshadows the level [B] horses. Level [C] horses results totally out in this case. The level [C], [D], [E] horses maybe be cools if the order are lower to 5. Then on this race our expectations are the 3 horses in level [A] with close forecast. |
|||||||||||||
Level on turf Analisys | |||||||||||||
Level on turf had 4 horses in level [A] (#2, #3, #5, #6), the #2 lose his level [A] for the VRV-Qualy because the last race was so poor (VRV-Rating 408 points). Then, maybe #2 can be dangerous. | |||||||||||||
VRV-Ratings Analisys | |||||||||||||
The 1st selection the #3 have a last race very nice with
VRV-Ratings 482 points, and one before for VRV-Ratings 457 points. He looks
nice... but be careful, his races was in 6F and 5 1/2F, today is One Mile.
The 2nd selection the #6 is in between VRV-Ratings 426 and 475 points in last 6 races, looks solid in his performances, and the distances are similar to today's race. Last race on Dirt was the worse of them, but today is a turf race. He is really solid today. The 3nd selection the #5 have a little below #3 and #6 with VRV-Ratings between 446 y 471 in last 3 races, and again, in distances so close to today's race. So dangerous too. The 4th selection the #2 have a couple de good races over VRV-Rating 450 points but the 5 anothers was nearly VRV-Rating 400 points, looks below the main selections. The #1 and #4 looks far to the main contenders, the #1 had a couple de good performances but he is so inconsistent and #4 is more consistent but with VRV-Rating nearly 410-440 that are insufficient to win this race. We expected a VRV-Rating above 470 points for today's winner. |
|||||||||||||
Finally | |||||||||||||
#3, #5 and #6 are the horses to beat, #3 maybe will have juicy odds for the today's distance and #5 and #6 really have a good chance to win. | |||||||||||||
Odds | |||||||||||||
#1 25/1 a expected number #2 4/1 less than we anticipated #3 5/2 an await number #4 12/1 a normal number #5: 4/5 Curiosly he was a heavy favorite #6: 10/1 Opss... so forgotten in the bets |
|||||||||||||
Result | |||||||||||||
After one long 'photo for win': #5 won over #6 by a head. Third one length after was #3. #4 was fourth two lengths behind. So probables exacta pays $25,2 and trifecta pays $91.00. |